E.T. GRASSO SOUTHEASTERN REGIONAL VOCATIONAL TECHNICAL SCHOOL 
2008-2009
Revised 08/11/08
 BUS #  A.M. TIME STOP LOCATION BUS # P.M. TIME
1 6:40 Hawthorne Drive and 215 Bayonet Street 1 2:20
1 6:44 Vauxhall Street and Fitch Avenue 1 2:27
1 6:46 Vauxhall Street and Summit Street 1 2:25
1 6:48 Williams Street and Bragaw Street 1 2:23
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
2 6:35 Ocean Avenue and Gorton Street 2 2:23
2 6:37 Ocean Avenue and Henry Street 2 2:25
2 6:39 Ocean Avenue and Plant Street 2 2:27
2 6:41 Ocean Avenue and Gardner Avenue 2 2:29
2 6:43 Ocean Avenue and Neptune Avenue 2 2:31
2 6:45 Montauk Avenue and Glenwood Avenue 2 2:33
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
3 6:35 Colman Street and Ashcraft Road 3 2:20
3 6:37 Colman Street and Redden Avenue 3 2:22
3 6:43 Montauk Avenue and Bellevue Place 3 2:25
3 6:45 Montauk Avenue and Dension Avenue 3 2:27
3 6:41 Montauk Avenue and Harris Road 3 2:29
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
4 6:40 New London High School - Gym Side  4 2:18
4 6:43 Phillips Street and Fourth Avenue 4 2:22
4 6:45 Vauxhall Street and Morgan Avenue 4 2:24
4 6:50 Huntington Street and Bulkeley Place 4 2:27
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
5 6:40 Blackhall Street and Belden Street 5 2:20
5 6:42 Connecitcut Avenue and Garfield Avenue 5 2:22
5 6:44 Connecticut Avenue and Lincoln Avenue 5 2:24
5 6:46 Connecticut Avenue and Waller Street 5 2:26
7:00 E.T. Grasso Southeastern Regional Technical School 2:00