WINTHROP ELEMENTARY SCHOOL
2008-2009
Revised 08/11/08
 BUS #  A.M. TIME STOP LOCATION BUS # P.M. TIME
13 7:23 Vauxhall Street and Morgan Street 13 3:07
13 7:28 33 Hawthorne Drive North 13 3:02
13 7:30 97 Hawthorne Drive and Ridgeview Circle 13 3:00
13 7:35 Oneco Avenue and Farnsworth Street 13 2:55
13 7:40 Williams Street and Sunset Street 13 2:58
13 7:45 59 Federal Street (Mailboxes) 13 2:50
7:50 Winthrop Modulars 2:44
10 7:30 Crystal Avenue and Riverside Heights 10 2:50
10 7:32 Crystal Avenue and Grove Street 10 2:52
10 7:34 Crystal Avenue and Adelaide Street 10 2:54
10 7:36 Crystal Avenue - Winthrop Apartments 10 2:56
10 7:38 93 State Pier Road 10 2:58
7:50 Winthrop Modulars 2:44
4 7:31 Michael Road and Anthony Road 4 3:05
4 7:36 Willetts Avenue and Riverview Avenue 4 3:00
4 7:41 40 Shaw Street - BP Mission 4 2:58
4 7:45 Blinman Street and Reed Street  4 2:55
4 7:47 Washington Street and Tilley Street 4 2:53
4 7:50 Blackhall Street and Belden Street  4 2:50
7:50 Winthrop Modulars 2:44
12 7:30 Colman Street and Cutler Street 12 2:50
12 7:35 Ocean Avenue and Gorton Street 12 2:56
12 7:37 Ocean Avenue and Bellevue Place 12 2:58
12 7:39 Ocean Avenue and Thames Street  12 3:00
12 7:41 Ocean Avenue and Gardner Avenue 12 3:02
12 7:44 Montauk Avenue and Gardner Avenue  12 3:05
12 7:46 Montauk Avenue and Denison Avenue 12 3:07
12 7:50 Jefferson Avenue and West Coit Street  12 3:10
7:50 Winthrop Modulars 2:44