NATHAN HALE ELEMENTARY SCHOOL
NATHAN HALE
Revised 08/11/08
Revised 08/07/08
 BUS #  A.M. TIME STOP LOCATION BUS # P.M. TIME
6 7:38 Jefferson Avenue and Redden Avenue 6 2:50
6 7:40 Jefferson Avenue and Lincoln Avenue   6 2:52
6 7:43 Colman Street and Laurel Drive 6 2:55
6 7:45 Colman Street and Warren Street 6 2:57
7:50 Nathan Hale 2:44
16 7:25 Phillips Street and Fifth Avenue   16 3:18
16 7:27 Vauxhall Street and Morgan Street   16 3:16
16 7:33 159 Hawthorne Drive and Ridgeview Circle    16 3:13
16 7:36 Crystal Avenue and Rosemary Street  16 3:09
16 7:37 Crystal Avenue and Winthrop Apartments   16 3:08
16 7:39 59 Federal Street at Mailboxes 16 3:06
16 7:41 45 Broad Street (Drop In Learning Center) 16 3:04
16 7:43 Hempstead Street and Franklin Street 16 3:02
16 7:45 Jay Street and Franklin Street 16 3:00
16 7:47 Washington Street and Brewer Street 16 2:58
16 7:50 Montauk Avenue and Moore Street   16 2:55
7:50 Nathan Hale 2:44
2 7:30 Vauxhall Street and Raymond Street Extension  2 3:06
2 7:32 Vauxhall Street and Connecticut Avenue  2 3:04
2 7:34 Vauxhall Street and Center Street   2 3:02
2 7:36 Williams Street and Granite Street   2 3:00
2 7:38 Connecticut Avenue and Ashcraft Road  2 2:58
2 7:41 Blackhall Street and Prest Street  2 2:55
2 7:44 40 Shaw Street   2 2:52
2 7:45 Shaw Street and Denison Avenue  2 2:50
7:50 Nathan Hale 2:44
7 7:35 Jefferson Avenue and Boulder Drive  7 3:00
7 7:39 Lee Avenue (White Church)   7 2:57
7 7:43 Ocean Avenue and Fowler Court 7 2:52
7 7:41 Ocean Avenue and Linden Street  7 2:54
7 7:45 Ocean Avenue and Mahan Street   7 2:50
7:50 Nathan Hale 2:44
19 7:30 47 Anthony Road   19 3:02
19 7:32 69 Michael Road 19 3:03
19 7:40 Bank Street and Faye Street   19 2:57
19 7:45 Willetts Avenue and Riverview Avenue   19 2:54
19 7:48 Pequot Avenue and Thames Street  19 2:50
7:50 Nathan Hale 2:44