JENNINGS DUAL LANGUAGE ELEMENTARY SCHOOL
2008-2009
Revised 08/12/08
 BUS #  A.M. TIME STOP LOCATION BUS # P.M. TIME
5 7:32 Phillips Street and Fifth Avenue 5 3:03
5 7:36 33 Hawthorne Drive North 5 3:06
5 7:38 80 Hawthorne Drive and Ridgeview Circle 5 3:04
5 7:40 Hawthorne Drive and 211 Bayonet Street 5 3:02
5 7:43 Deson Street and Nameaug Avenue 5 2:55
5 7:44 Oneco Avenue and Farnsworth Street 5 2:57
5 7:47 Williams Street and Sunset Road 5 3:00
5 7:50 Crystal Avenue and Adelaide Street 5 2:50
7:55 Jennings School 2:44
1 7:32 Opposite - Chester Street and Anthony Road 1 2:59
1 7:34 Michael Road and Anthony Road 1 3:01
1 7:36 New London High School Entrance - Chester Street 1 2:58
1 7:38 13 Chester Street (Mailboxes) 1 2:57
1 7:40 Jefferson Avenue and Boulder Drive 1 2:55
1 7:45 Vauxhall Street and Raymond Street Extension 1 2:50
7:50 Jennings School 2:44
11 7:38 Crystal Avenue and Lewis Street 11 2:52
11 7:40 Crystal Avenue - Winthrop Apartments 11 2:50
7:45 Jennings School 2:44
14 7:38 Crystal Avenue and McGrath Street 14 2:49
14 7:40 93 State Pier Road 14 2:50
7:45 Jennings School 2:44
18 7:30 Colman Street and Fern Street 18 3:09
18 7:31 Colman Street and Cutler Street 18 3:11
18 7:36 Bank Street and Braemer Place 18 3:05
18 7:38 Bank Street and Faye Street 18 3:03
18 7:43 Willetts Avenue and Riverview Avenue 18 2:57
18 7:45 40 Shaw Street (BP Mission) 18 2:55
18 7:48 108 Blinman Street 18 2:52
18 7:50 Washington Street and Tilley Street 18 2:50
7:55 Jennings School 2:44
9 7:33 Lee Avenue (White Church) 9 2:52
9 7:34 Ocean Avenue and Linden Street 9 2:53
9 7:36 Ocean Avenue and Longview Street 9 2:55
9 7:38 Ocean Avenue and Thames Street 9 2:57
9 7:40 Ocean Avenue and Gardner Avenue 9 2:59
9 7:42 Ocean Avenue and Glenwood Avenue 9 3:00
9 7:44 Montauk Avenue and Plant Street 9 3:03
9 7:46 Montauk Avenue and Pacific Street 9 3:05
9 7:47 Montauk Avenue and Perry Street 9 3:06
9 7:48 Montauk Avenue and Denison Avenue 9 3:07
9 7:50 Montauk Avenue and Moore Street 9 3:09
7:55 Jennings School 2:44