HARBOR ELEMENTARY SCHOOL
2008-2009
Revised 08/11/08
 BUS #  A.M. TIME STOP LOCATION BUS # P.M. TIME
8 7:17 22 Anthony Road 8 3:16
8 7:19 8 Michael Road 8 3:18
8 7:22 New London High School Entrance 8 3:20
8 7:26 Phillips Street and Fourth Street 8 3:13
8 7:28 Vauxhall Street and Morgan Street   8 3:11
8 7:33 32 Hawthorne Drive North   8 3:07
8 7:35 Hawthorne Drive (#159) and Ridgeview Circle   8 3:05
8 7:41 Deshon Street and Oneco Avenue   8 2:59
8 7:46 Williams Street and Cole Street   8 2:54
8 7:48 Williams Street and Granite Street 8 2:52
8 7:50 Hempstead Street and Franklin Street   8 2:50
8 7:52 45 Broad Street (Drop In Learning Center) 8 2:48
8:00 Harbor School 2:44
17 7:38 Vauxhall Street and Raymond Street Extension 17 3:02
17 7:40 Vauxhall Street and Fitch Avenue   17 3:00
17 7:43 Connecticut Avenue and Waller Street   17 2:58
17 7:45 Connecticut Avenue and Chappell Street 17 2:56
17 7:48 108 Blinman Street 17 2:53
17 7:50 40 Shaw Street 17 2:50
7:55 Harbor School 2:44
20 7:41 Blackhall Street and Prest Street 20 3:03
20 7:45 Jefferson Avenue and Garfield Avenue   20 2:50
20 7:55 Lee Avenue (White Church) 20 2:59
20 7:47 Jefferson Avenue and Lincoln Avenue  20 2:52
20 7:50 Colman Street and Laurel Drive 20 2:55
20 7:52 Colman Street and Warren Street 20 2:57
7:55 Harbor School 2:44
3 7:38 Jefferson Avenue and Buchanan Road 3 3:09
3 7:40 Colman Street and Ashcraft Road 3 3:05
3 7:44 Bank Street and Braemer Place 3 3:00
3 7:55 Montauk Avenue and Hall Avenue   3 2:50
3 7:50 Ocean Avenue and Bayshore Drive   3 2:55
3 7:52 Ocean Avenue and Neptune Avenue  3 2:53
7:55 Harbor School 2:44