MAGNET  ELEMENTARY SCHOOL
  2007-2008
  Revised 09/07/07
 
BUS #  AM TIME STOP LOCATION BUS # PM TIME
  SOUTH CENTRAL (pink)
 
1 8:02 Blackhall Street and Prest Street 1 3:39
1 8:03 Blackhall Street and Belden Street 1 3:40
1 8:05 Bank Street and Breamer Street 1 4:18
1 8:08 Ocean Avenue and Woodlawn Road 1 3:52
1 8:11 Ocean Avenue and Willetts Avenue 1 3:49
1 8:12 Ocean Avenue and Sunset Street 1 3:50
1 8:13 Ocean Avenue and Dell Avenue 1 3:52
1 8:14 Ocean Avenue and Pacific Street 1 3:53
1 8:15 Ocean Avenue and Thames Street 1 3:54
1 8:19 Nautilus Drive & Nobhill Road 1 3:56
1 8:20 2nd House after Nautilus and Westridge 1 3:58
1 8:21 Ocean Avenue and Bayshore Road 1 4:01
1 8:22 Pequot Avenue and Lower Blvd. 1 4:05
1 8:25 Pequot Avenue and Chapel Drive 1 4:00
1 8:26 Chapel Drive and Hall Avenue 1 3:59
1 8:27 Montauk and Westomere Terrace  1 3:58
1 8:29 40 Westomere Terrace 1 4:07
1 8:30 Montauk Avenue and Plant Street 1 4:10
1 8:33 Willetts Avenue and Riverview Avenue  1 3:47
1 8:34 Montauk Avenue and Dennison Avenue 1 3:40
1 8:35 Montauk Avenue and Moore Avenue 1 3:38
1 8:36 Shaw Street and Ann Street 1 3:46
1 8:37 Shaw and Moore 1 3:45
1 8:38 Shaw and Dennison 1 3:44
1 8:39 Shaw and Archer 1 3:43
1 8:40 40 Shaw Street and B.P. Learned Mission 1 3:42
  8:45 Magnet School 3:20
 
 
 
 
 
 
 
 
 
 
 
 
  NORTH CENTRAL (yellow)
 
5 8:05 93 State Pier Road 5 3:30
5 8:07 Crystal Avenue and Winthrop Apartments 5 3:36
5 8:08 Crystal Avenue and Adelaide Street 5 3:37
5 8:09 Crystal Avenue and Rosemary Street 5 3:38
5 8:11 Route 32 and Deshon Street 5 3:40
5 8:12 760 Williams Street 5 3:44
5 8:14 71 Hawthorne Drive 5 3:47
5 8:15 122 Hawthorne Drive 5 3:49
5 8:16 158 Hawthorne Drive  5 3:51
5 8:17 Bayonet Street and Hawthorne Drive North 5 3:53
5 8:19 288 Bayonet Street 5 3:55
5 8:21 Vauxhall Street and Briggs Street 5 4:01
5 8:23 Vauxhall Street and Whittlesey Street 5 4:02
5 8:25 Vauxhall Street and Morgan Street 5 4:03
5 8:26 130 Third Avenue 5 4:04
5 8:30 43 Michael Road 5 4:08
5 8:32 Michael Road and Anthony Road 5 4:09
5 8:34 30 Anthony Road 5 4:11
5 8:40 Cedar Grove Avenue and Georgiana Street  5 4:18
  8:45 Magnet School 3:20
 
  COLMAN CENTRAL (purple)
 
13 8:10 Jefferson Avenue and Boulder Drive 13 3:30
13 8:15 Colman Street and Ashcraft Road 13 3:35
13 8:16 Colman Street and Fuller Street 13 3:36
13 8:17 Colman Street and West Pleasant Street 13 3:37
13 8:18 Colman Street and Laurel Drive 13 3:38
13 8:19 Colman Street and Redden Avenue 13 3:39
13 8:20 Colman Street and Warren Street 13 3:40
13 8:23 Ocean Avenue and Lee Avenue 13 3:45
13 8:28 Jefferson Avenue and Wall Street 13 3:50
13 8:30 Jefferson Avenue and Garfield Avenue 13 3:52
13 8:32 Jefferson Avenue and Ashcraft Road 13 3:54
  8:45 Magnet School 3:20