ISAAC SCHOOL 
2007-2008
Revised 09/07/07
BUS #  AM TIME STOP LOCATION BUS # PM TIME
18 7:15 Vauxhall Street and Summit Avenue  15 3:21
18 7:16 Vauxhall Street and Connecticut Avenue  15 3:22
18 7:17 Vauxhall Street and Briggs 15 3:23
18 7:18 Vauxhall Street and Raymond Extension 15 3:25
18 7:19 Vauxhall Street and Morgan Street 15 3:26
18 7:20 Third Avenue and Terrace Boulevard 15 3:29
18 7:25 N.L.H.S. 15 3:37
18 7:26 Jefferson Avenue and Buchanan Street 15 3:39
18 7:27 Colman Street and Ashcraft Road 15 3:40
18 7:28 Colman Street and Laurel Drive 15 3:44
18 7:29 Colman Street and Redden Avenue 15 3:45
18 7:30 Bank Street and Breamer Street 17 3:22
18 7:31 Ocean Avenue and Squire Street 17 3:25
18 7:35 Ocean Avenue and Willetts Avenue 17 3:27
18 7:37 Ocean Avenue and Dell Avenue  17 3:29
18 7:38 Ocean Avenue and Pacific Street 17 3:31
18 7:39 Ocean Avenue and Farmington Avenue 17 3:33
18 7:40 Ocean Avenue and Gardner Avenue 17 3:35
18 7:41 Ocean Avenue and Bay Shore Drive 17 3:37
18 7:42 Ocean Avenue and Neptune Avenue 17 3:39
18 7:43 Montauk Avenue and Chapel Street 17 3:41
18 7:44 Montauk Avenue and Thames Street 17 3:43
18 7:45 Montauk Avenue and Willetts Avenue 17 3:45
18 7:46 Montauk Avenue and Moore Avenue 17 3:47
18 7:47 Montauk Avenue and Mitchell Street 17 3:49
18 7:51 Jefferson Avenue and Garfield Avenue 15 3:38
18 7:52 Jefferson Avenue and Ashcraft Road 15 3:40
18 7:53 Cedar Grove Avenue and Ledyard Street 15 3:42
18 7:54 Bayonet Street and Briggs Street 15 3:22
18 7:56 Crystal Avenue and Adelaide Street 15 3:20
18 7:58 93 State Pier Road 15 3:31
PM ONLY Bayonet Street and Belvidere Street 15 3:26
PM ONLY Anthony Street and Chester Street 15 3:34
8:15 ISSAC School 3:15