E.T. GRASSO SOUTHEASTERN REGIONAL VOCATIONAL TECHNICAL SCHOOL 
2007-2008
Revised 09/07/07
BUS # AM TIME STOP LOCATION BUS # PM TIME
1 6:35 Connecticut Avenue and Garfield Avenue  1 2:33
1 6:40 Bank Street and Truman Street 1 2:27
1 6:45 Huntington & Buckley 1 2:20
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
8 6:40 Third Avenue and Terrace Avenue 8 2:38
8 6:45 Vauxhall Street and Morgan Street 8 2:36
8 6:51 Vauxhall Street and Fitch Avenue 8 2:32
8 6:52 Vauxhall Street and Berkeley Avenue 8 2:30
8 6:53 Vauxhall Street and Summit Avenue 8 2:28
8 6:57 Williams Street and Henny Penny 8 2:25
8 6:59 Briggs Street and Bayonet Street 8 2:20
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
11 6:45 Connecticut Avenue and Lincoln Avenue  11 2:22
11 6:47 Connecticut Avenue and Waller Avenue 11 2:20
7:00 E.T. Grasso Southeastern Regionl Technical School 2:00
13 6:40 N.L.H.S. 13 2:20
13 6:44 Colman St. & Ashcraft Rd. 13 2:24
13 6:46 Colman St. & Laurel Dr. 13 2:25
13 6:47 Colman St. &  Redden Ave 13 2:26
13 6:48 Colman St. & Warren St. 13 2:27
7:00 E.T. Grasso Southeastern Regionl Technical School 2:00
16 6:45 Montauk Avenue and School Street 16 2:20
16 6:46 Montauk Avenue and Willetts Avenue 16 2:24
16 6:48 Montauk Avenue and Dennison Avenue 16 2:22
16 6:50 Montauk Avenue and Moore Avenue 16 2:20
16 6:43 Howard Street and Walbach Street 16 2:17
7:00 E.T. Grasso Southeastern Regional Technical School 2:00
17 6:25 Ocean Avenue and Lee Avenue 17 2:25
17 6:27 Ocean Avenue and Willetts Avenue 17 2:27
17 6:31 Ocean Avenue opposite Henry Street 17 2:29
17 6:36 Ocean Avenue and Plant Street 17 2:31
17 6:37 Ocean Avenue and Niles Hill Road 17 2:33
17 6:39 Ocean Avenue and Bayshore Drive  17 2:37
17 6:40 Ocean Avenue and Neptune Avenue  17 2:39
17 6:42 Lower Boulevard and Glenwood Avenue  17 2:35
7:00 E.T. Grasso Southeastern Regional Technical School 2:00