NEW LONDON HIGH SCHOOL
2007-2008
Revised 09/12/07
 BUS #  AM TIME STOP LOCATION BUS # PM TIME
2 6:42 Clinical Day (LRSH) Hawthorne Drive 2 2:10
2 6:45 Hawthorne Drive and Bayonet Street 2 2:12
2 6:50 93 State Pier Road 2 2:16
2 6:55 59 Federal Street (mailboxes) 2 2:20
7:00 New London High School 1:55
3 6:38 Ocean Avenue and Neptune Avenue 3 2:17
3 6:40 Ocean Avenue and Highland Avenue 3 2:15
3 6:42 Ocean Avenue and Glenwood Avenue 3 2:13
3 6:44 Ocean Avenue and Gardner Avenue 3 2:11
3 6:46 Ocean Avenue and Westridge Avenue 3 2:09
3 6:48 Ocean Avenue and Thames Street 3 2:07
3 6:50 Ocean Avenue and Henry Street 3 2:05
3 6:52 Ocean Avenue and Squire Street 3 2:03
7:00 New London High School 1:55
5 6:40 Montauk Avenue and Glenwood Avenue 5 2:16
5 6:42 Montauk Avenue and Gardner Avenue 5 2:14
5 6:44 Montauk Avenue and Granada Terrace 5 2:12
5 6:46 Montauk Avenue and Thames Street 5 2:10
5 6:48 Montauk Avenue and School Street 5 2:08
5 6:51 Willetts Avenue and Riverview Avenue 5 2:06
5 6:53 Montauk Avenue and Dennison Avenue  5 2:04
5 6:55 Montauk Avenue and Moore Court  5 2:02
7:00 New London High School 1:55
7 6:25 Mohegan Avenue and Deshon Street 18 2:13
7 6:30 Williams Street and Sunset Street 18 2:14
7 6:34 Crystal Avenue and Grove Street 18 2:12
7 6:35 Crystal Avenue and Adelaide Street 18 2:11
7 6:36 Crystal Avenue and Winthrop Apartments 18 2:10
7 6:42 Williams Street and Vauxhall Street 18 2:15
7:00 New London High School 1:55