BENNIE DOVER JACKSON MIDDLE SCHOOL
2007-2008
Revised 09/07/07
BUS # AM TIME STOP LOCATION BUS # PM TIME
4 6:45 Montauk Avenue and Alger Street 4 2:23
4 6:48 Montauk Avenue and Dennison Avenue 4 2:26
7:00 Bennie Dover Jackson Middle School 2:05
9 6:35 Williams Street at Universal Food Store 9 2:18
9 6:38 Crystal Avenue and Adelaide Street 9 2:15
9 6:44 Mohegan Avenue and Deshon Street 9 2:11
9 6:49 Williams Street and Sunset Street 9 2:09
7:00 Bennie Dover Jackson Middle School 2:05
10 6:35 Squire Street and Ocean Avenue 10 2:10
10 6:37 Henry Street and Ocean Avenue 10 2:12
10 6:39 Ocean Avenue at Toby May Playground 10 2:14
10 6:40 Westridge Road and Ocean Avenue 10 2:16
10 6:41 Gardner Avenue and Ocean Avenue 10 2:18
10 6:43 Glenwood Avenue and Ocean Avenue  10 2:20
10 6:45 Bayshore Drive and Ocean Avenue 10 2:22
10 6:48 Neptune Avenue and Ocean Avenue 10 2:25
7:00 Bennie Dover Jackson Middle School 2:05
15 6:38 43 Michael Road 15 2:10
15 6:44 69 Michael Road 15 2:12
15 6:48 66 Anthony Road 15 2:14
7:00 Bennie Dover Jackson Middle School 2:05
19 6:40 Lower Boulevard and Hillside Road 19 2:32
19 6:42 Lower Boulevard and Glenwood Avenue 19 2:28
19 6:44 Glenwood Avenue and Montauk Avenue 19 2:22
19 6:46 Gardner Avenue and Montauk Avenue 19 2:16
19 6:48 Granada Terrace and Montauk Avenue   19 2:13
19 6:50 Montauk Avenue and Converse Street 19 2:10
19 6:52 Bellevue Place and Montauk Avenue 19 2:07
7:00 Bennie Dover Jackson Middle School                 2:05