WINTHROP SCHOOL
2007-2008
Revised 09/07/07
BUS #  AM TIME STOP LOCATION BUS # PM TIME
1 7:19 Michael Road and Anthony Road 1 2:50
1 7:21 Third Avenue and Terrace Boulevard 1 2:48
1 7:22 Jefferson Avenue and Boulder Avenue 1 2:49
1 7:24 Colman Street and Ashcraft Road  1 2:53
1 7:25 Colman Street and Laurel Drive 1 2:54
1 7:26 Colman Street and Redden Avenue 1 2:55
1 7:27 Colman Street and Warren Street 1 2:56
1 7:30 Ocean Avenue and Lee Avenue 1 2:58
1 7:31 Ocean Avenue and Mahan Drive 1 2:59
1 7:33 Ocean Avenue and Mansfield Road 1 3:01
1 7:35 Montauk Avenue and Granada Terrace 1 3:03
1 7:36 Pequot Avenue and Keeney Lane 1 3:04
1 7:39 Willetts Avenue and Riverview Avenue 1 3:07
1 7:41 Dennison Avenue and Shaw Street 1 3:09
1 7:42 40 Shaw Street (B.P. Mission Center) 1 3:10
8:00 Winthrop School 2:44
6 7:45 Hawthorne Drive and Ridgeview Circle (71 Hawthorne Drive) 6 3:04
6 7:46 52 Hawthorne Drive North 6 3:03
6 7:48 Bayonet Street and Margaret Street 6 3:00
6 7:50 Vauxhall Street and Briggs Street 6 2:57
6 7:51 Vauxhall Street and Summit Avenue 6 2:56
6 7:53 45 Broad Street (Drop-In Learn Center) 6 2:55
6 7:56 Deshon Street and Oneco Avenue 6 3:07
6 PM ONLY Faith Fellowship Church 6 2:54
6 WINTER 59 Federal Street (WINTER) 6 TBD
8:00 Winthrop School 2:44
13 7:34 Jefferson Avenue and Wall Street 13 3:02
13 7:35 Jefferson Avenue and Lincoln Avenue 13 3:03
13 7:37 Connecticut Avenue and Ashcraft 13 3:05
13 7:38 Connecticut Avenue and Lincoln Avenue 13 3:06
13 7:39 Connecticut Avenue and Garfield Avenue 13 3:07
13 7:40 Blackhall Street and Belden Street 13 3:08
13 7:42 108 Blinman Street 13 2:58
13 7:45 Hempstead Street and Hope Street 13 2:54
13 7:43 Washington Street and Tilley Street 13 2:56
13 WINTER Crystal Avenue and Winthrop Apartments (WINTER) 13 TBD
13 WINTER 93 State Pier Road (WINTER) 13 TBD
13 WINTER Huntington Street and Bulkeley Place (WINTER) 13 TBD
8:00 Winthrop School 2:44