HARBOR SCHOOL
2007-2008
Revised 09/13/07
BUS # AM TIME STOP LOCATION BUS # PM TIME
5 7:09 Hawthorne Drive and Hawthorne Drive North 5 3:04
5 7:22 Deshon Street and Oneco Avenue 5 3:01
5 7:30 Crystal Avenue and Winthrop Apartments 5 2:58
5 7:32 59 Federal Street (By Mailboxes) 5 2:54
5 7:33 Huntington Street and Bulkeley Place 5 2:55
5 7:35 Williams Street and Vauxhall Street 5 3:06
5 7:38 Vauxhall Street and Summit Street  5 3:08
5 7:40 Vauxhall Street and Briggs Street 5 3:09
5 7:42 Vauxhall Street and Raymond Street Extension 5 3:11
5 7:44 335 Vauxhall Street 5 3:14
5 7:46 Vauxhall Street and Morgan Street 5 3:17
5 7:48 Fourth Avenue and Terrace Boulevard 5 3:21
  8:00 Harbor School 2:44
9 7:22 32 Anthony Road 9 3:29
9 7:23 70 Anthony Road 9 3:30
9 7:27 8 Michael Road 9 3:32
9 7:31 52 Chester Street 9 3:25
9 7:38 Colman Street and Ashcraft Road 9 3:10
9 7:41 Colman Street and Laurel Drive 9 3:12
9 7:45 Colman Street and Warren Street 9 3:15
9 7:47 Colman Street and Cutler Street 9 3:18
9 7:50 Ocean Avenue and Lee Avenue 9 2:53
9 7:52 Ocean Avenue and Squire Street 9 2:50
8:00 Harbor School 2:44
14 7:30 45 Broad Street (Drop-In Learning Center) 18 3:08
14 7:32 Hempstead Street and Mercer Street 18 3:06
14 7:34 Hempstead Street and Hope Street 18 3:05
14 7:41 108 Blinman Street (By Funeral Home) 18 3:00
14 7:45 Montauk Avenue and Tinker Court 18 2:57
14 7:48 Howard Street and Walbach Street 18 2:55
14 7:50 40 Shaw Street (B.P. Learned Mission) 18 2:58
8:00 Harbor School 2:44
19 7:16 Jefferson Avenue and Buchanan Road 19 3:26
19 7:20 Jefferson Avenue and Wall Street 19 3:24
19 7:24 Jefferson Avenue and Ashcraft Road 19 3:03
19 7:26 Connecticut Avenue and Chappell Street 19 3:33
19 7:28 Cedar Grove Avenue and Ledyard Street   19 3:31
19 7:32 Blackhall Street and Belden Street 19 3:35
19 7:37 Bank Street and Breamer Street 19 3:21
19 7:40 Bank Street and Faye Street 19 3:19
19 7:45 Willetts Avenue and Viets Street 19 3:15
19 7:48 Willetts Avenue and Beckwith Street 19 3:12
19 7:51 Ocean Avenue and Mahan Street 19 2:57
19 7:55 Ocean Avenue and Dell Avenue 19 2:53
19 7:58 Montauk Avenue and Hall Avenue 19 2:50
8:00 Harbor School 2:44